TP41-21
TOPRO
85364900
Availability: | |
---|---|
Single phase two pole latching relay TP41-21, with continuous switching current capability up to 80A. The relay coil can be designed to single winding and double winding with coil voltage from 5VDC to 48VDC. The advantage of polarized latching relays is the pulse driven operation of some milliseconds, coil heating can be neglected. The relay is designed and manufactured in accordance to IEC 61810-1 as well as meet the requirements of IEC 62055-31.
1. Single phase two pole 80A switching capability;
2. Both Single coil and double coil can be customized, the coil rated voltage can be 5VDC-48VDC;
3. Multi-layer blades, low temperature rise;
4. Silver alloy contacts materials AgSnO2, with reliable electrical endurance;
5. Outline dimension:61mm×36mm×24mm;
6. Environmental protection (comply with ROSH) ;
7. Cost Efficiency.
Ordering information
Coil data
Rated Coil voltage | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC |
Single coil power | 4W (Can be customized) |
Double coil power | 8W(Can be customized) |
Pulse width | 50ms Max |
Pulse time | <50 ms (At rated voltage) |
Contact data
Contact materials | AgSnO2 |
Contact arrangement | 2A(B) |
Contact resistance | 1.0mΩ Max(Test under 1A/6VDC) |
Max switching current | 80A |
Max switching voltage | 253VAC |
Max switching power | 20000VA |
Mechanical life | 1×105 OPS |
Electrical life | 1×104 OPS |
Standard winding(Coil voltage can be customized)
Rated coil voltage(VDC) | Max operating voltage(VDC) | Coil resistance (1±10%)(Ω) |
Single winding | ||
6 | 4.8 | 9 |
9 | 7.2 | 20.25 |
12 | 9.6 | 36 |
24 | 19.2 | 144 |
48 | 38.4 | 576 |
Double winding | ||
6 | 4.8 | 4.5+4.5 |
9 | 7.2 | 10+10 |
12 | 9.6 | 18+18 |
24 | 19.2 | 72+72 |
48 | 38.4 | 288+288 |
Characteristics
Insulation resistance | 1000MΩ |
Dielectric strength between coil | 4000V 1 minute |
Dielectric strength between contact | 2000V 1 minute |
Creepage distance | 6.4mm |
Shock resistance | 147m/S2 |
Vibration resistance | 10-55HZ amplitude 1.5mm |
Ambient temperature | -40-+85℃ |
Weight | Approx.100g |
Construction | Dust protection |
Dimensions
Please download the PDF file and check the product dimensions.
Single phase two pole latching relay TP41-21, with continuous switching current capability up to 80A. The relay coil can be designed to single winding and double winding with coil voltage from 5VDC to 48VDC. The advantage of polarized latching relays is the pulse driven operation of some milliseconds, coil heating can be neglected. The relay is designed and manufactured in accordance to IEC 61810-1 as well as meet the requirements of IEC 62055-31.
1. Single phase two pole 80A switching capability;
2. Both Single coil and double coil can be customized, the coil rated voltage can be 5VDC-48VDC;
3. Multi-layer blades, low temperature rise;
4. Silver alloy contacts materials AgSnO2, with reliable electrical endurance;
5. Outline dimension:61mm×36mm×24mm;
6. Environmental protection (comply with ROSH) ;
7. Cost Efficiency.
Ordering information
Coil data
Rated Coil voltage | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC |
Single coil power | 4W (Can be customized) |
Double coil power | 8W(Can be customized) |
Pulse width | 50ms Max |
Pulse time | <50 ms (At rated voltage) |
Contact data
Contact materials | AgSnO2 |
Contact arrangement | 2A(B) |
Contact resistance | 1.0mΩ Max(Test under 1A/6VDC) |
Max switching current | 80A |
Max switching voltage | 253VAC |
Max switching power | 20000VA |
Mechanical life | 1×105 OPS |
Electrical life | 1×104 OPS |
Standard winding(Coil voltage can be customized)
Rated coil voltage(VDC) | Max operating voltage(VDC) | Coil resistance (1±10%)(Ω) |
Single winding | ||
6 | 4.8 | 9 |
9 | 7.2 | 20.25 |
12 | 9.6 | 36 |
24 | 19.2 | 144 |
48 | 38.4 | 576 |
Double winding | ||
6 | 4.8 | 4.5+4.5 |
9 | 7.2 | 10+10 |
12 | 9.6 | 18+18 |
24 | 19.2 | 72+72 |
48 | 38.4 | 288+288 |
Characteristics
Insulation resistance | 1000MΩ |
Dielectric strength between coil | 4000V 1 minute |
Dielectric strength between contact | 2000V 1 minute |
Creepage distance | 6.4mm |
Shock resistance | 147m/S2 |
Vibration resistance | 10-55HZ amplitude 1.5mm |
Ambient temperature | -40-+85℃ |
Weight | Approx.100g |
Construction | Dust protection |
Dimensions
Please download the PDF file and check the product dimensions.