TP41-26
TOPRO
85364900
Availability: | |
---|---|
Polarized latching relay TP41-26, with continuous switching current capability up to 80A. The relay coil can be designed to single coil or double coil with coil voltage from 5VDC,6VDC,9VDC,12VDC etc. The relay is designed and manufactured in accordance to IEC 61810-1 as well as meet the requirements of IEC 62055-31 UC1.
1. Both Single coil and double coil can be customized, the coil rated voltage can be 5VDC-48VDC;
2. Multi-layer blades, low temperature rise;
3. Silver alloy contacts materials AgSnO2, with reliable electrical endurance;
4. Outline dimension:39mm×30mm×16.5mm;
5. Latching relay with 250 micro Ohm shunt 300 micro Ohm shunt
6. Cost Efficiency.
Ordering information
Coil data
Rated Coil voltage | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC |
Single coil power | 1W (Or 1.5W) |
Double coil power | 2W(Or 3W) |
Pulse width | 50ms Max |
Pulse time | <20 ms (At rated voltage) |
Contact data
Contact materials | AgSnO2 |
Contact arrangement | 1A(B) |
Contact resistance | 1.0mΩ Max(Test under 1A/6VDC) |
Max switching current | 80A |
Max switching voltage | 250VAC |
Max switching power | 20000VA |
Mechanical life | 1×105 OPS |
Electrical life | 1×104 OPS |
Standard winding(Coil voltage can be customized)
Rated coil voltage(VDC) | Max operating voltage(VDC) | Coil resistance (1±10%)(Ω) |
Single winding | ||
6 | 4.8 | 36 |
9 | 817.2 | 81 |
12 | 9.6 | 144 |
24 | 19.2 | 576 |
48 | 38.4 | 2304 |
Double winding | ||
6 | 4.8 | 18+18 |
9 | 7.2 | 40.5+40.5 |
12 | 9.6 | 72+72 |
24 | 19.2 | 288+288 |
48 | 38.4 | 1152+1152 |
Characteristics
Insulation resistance | 1000MΩ |
Dielectric strength between coil | 4000V 1 minute |
Dielectric strength between contact | 1800V 1 minute |
Creepage distance | 8mm |
Shock resistance | 147m/S2 |
Vibration resistance | 10-55HZ amplitude 1.5mm |
Ambient temperature | -40-+85℃ |
Weight | Approx.45g |
Construction | Dust protection |
Polarized latching relay TP41-26, with continuous switching current capability up to 80A. The relay coil can be designed to single coil or double coil with coil voltage from 5VDC,6VDC,9VDC,12VDC etc. The relay is designed and manufactured in accordance to IEC 61810-1 as well as meet the requirements of IEC 62055-31 UC1.
1. Both Single coil and double coil can be customized, the coil rated voltage can be 5VDC-48VDC;
2. Multi-layer blades, low temperature rise;
3. Silver alloy contacts materials AgSnO2, with reliable electrical endurance;
4. Outline dimension:39mm×30mm×16.5mm;
5. Latching relay with 250 micro Ohm shunt 300 micro Ohm shunt
6. Cost Efficiency.
Ordering information
Coil data
Rated Coil voltage | 6VDC, 9VDC, 12VDC, 24VDC, 48VDC |
Single coil power | 1W (Or 1.5W) |
Double coil power | 2W(Or 3W) |
Pulse width | 50ms Max |
Pulse time | <20 ms (At rated voltage) |
Contact data
Contact materials | AgSnO2 |
Contact arrangement | 1A(B) |
Contact resistance | 1.0mΩ Max(Test under 1A/6VDC) |
Max switching current | 80A |
Max switching voltage | 250VAC |
Max switching power | 20000VA |
Mechanical life | 1×105 OPS |
Electrical life | 1×104 OPS |
Standard winding(Coil voltage can be customized)
Rated coil voltage(VDC) | Max operating voltage(VDC) | Coil resistance (1±10%)(Ω) |
Single winding | ||
6 | 4.8 | 36 |
9 | 817.2 | 81 |
12 | 9.6 | 144 |
24 | 19.2 | 576 |
48 | 38.4 | 2304 |
Double winding | ||
6 | 4.8 | 18+18 |
9 | 7.2 | 40.5+40.5 |
12 | 9.6 | 72+72 |
24 | 19.2 | 288+288 |
48 | 38.4 | 1152+1152 |
Characteristics
Insulation resistance | 1000MΩ |
Dielectric strength between coil | 4000V 1 minute |
Dielectric strength between contact | 1800V 1 minute |
Creepage distance | 8mm |
Shock resistance | 147m/S2 |
Vibration resistance | 10-55HZ amplitude 1.5mm |
Ambient temperature | -40-+85℃ |
Weight | Approx.45g |
Construction | Dust protection |