JLSZV5-6、10W
TOPRO
Availability: | |
---|---|
Outdoor dry type combined transformer JLSZV5-6、10W
The meaning of the model
Technical data
(Voltage parameters)
Type | Rated voltage ratio(V) | Accuracy class and rated secondary output(VA) | Max.Output (VA) | Rated insulation level (KV) |
JLSZV5-6W | 6000/100 | 0.2---2×20 | 2×400 | 7.2/32/60 |
JLSZV5-10W | 10000/100 | 12/42/75 |
(Current parameters)
Rated primary current (A) | Single transformation ratio | Accuracy class and Rated secondary output (VA) | 1 Second thermal current (KA) | Rated dynamic current (KA) |
0.2S | ||||
7.5-10-15 | 7.5 |
10
| 1.0 | 2.5 |
10-15-20 | 10 | 1.5 | 3.75 | |
15-20-30 | 15 | 2.4 | 6.0 | |
20-30-40 | 20,25 | 3.0 | 7.5 | |
30-40-50 | 30 | 4.5 | 11 | |
40-50-75 | 40 | 6.5 | 16.5 | |
50-75-100 | 50 | 9 | 22.5 | |
75-100-150 | 75 | 12 | 30 | |
100-150-200 | 100 | 16 | 40 | |
150-200-300 | 150 | 24 | 60 | |
200-300-400 | 200,250 | 32 | 80 | |
300-400-500 | 300 | 45 | 80 | |
400-500-600 | 400 | 60 | 100 | |
500-600-800 | 500-1000 | 80 | 100 | |
600-800-1000 | 500-1000 | 80 | 100 |
Outline dimensions and drawing (mm)
Please download the file and refer to it.
Outdoor dry type combined transformer JLSZV5-6、10W
The meaning of the model
Technical data
(Voltage parameters)
Type | Rated voltage ratio(V) | Accuracy class and rated secondary output(VA) | Max.Output (VA) | Rated insulation level (KV) |
JLSZV5-6W | 6000/100 | 0.2---2×20 | 2×400 | 7.2/32/60 |
JLSZV5-10W | 10000/100 | 12/42/75 |
(Current parameters)
Rated primary current (A) | Single transformation ratio | Accuracy class and Rated secondary output (VA) | 1 Second thermal current (KA) | Rated dynamic current (KA) |
0.2S | ||||
7.5-10-15 | 7.5 |
10
| 1.0 | 2.5 |
10-15-20 | 10 | 1.5 | 3.75 | |
15-20-30 | 15 | 2.4 | 6.0 | |
20-30-40 | 20,25 | 3.0 | 7.5 | |
30-40-50 | 30 | 4.5 | 11 | |
40-50-75 | 40 | 6.5 | 16.5 | |
50-75-100 | 50 | 9 | 22.5 | |
75-100-150 | 75 | 12 | 30 | |
100-150-200 | 100 | 16 | 40 | |
150-200-300 | 150 | 24 | 60 | |
200-300-400 | 200,250 | 32 | 80 | |
300-400-500 | 300 | 45 | 80 | |
400-500-600 | 400 | 60 | 100 | |
500-600-800 | 500-1000 | 80 | 100 | |
600-800-1000 | 500-1000 | 80 | 100 |
Outline dimensions and drawing (mm)
Please download the file and refer to it.