KF-58
TOPRO
85043110
Availability: | |
---|---|
Product Description
TOPRO KD Series split core current transformer, with 1A or 5A output for industrial applications.
The CT is designed to fit with conductors(Cable/Wire)easily, without cutting the circuit. There are total 8 sizes available with different amounting holes.
Features:
1. Double-screw fastening, can be installed easily.
2. multiple window sizes, allowing clamping cables or bus-bars.
3. Primary current from 5A to 5000A.
Applications
1.Measurement, monitoring and protection for electrical wiring and instrument.
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system, air-condition equipment and automation-control system.
3.Relay protection device.
Technical index
Rated input current | 5A-5000A |
Rated output current | 5A,1A |
Rated voltage | 0.66KV |
Accuracy class | 0.2S , 0.5S, 0.2, 0.5, 1 class; |
Frequency | 50/60 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 4.0KV/1mA ,No breakdown for 60S |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
Connection | screws |
Operating temperature | -25-+75 ℃ |
Air humidity | ≤ 85%( at 20℃); |
KD series Specs and parameters
Model | Split core current transformer KD-58 | ||||||
Current ratio | 250A/5A | 300A/5A | 400A/5A | 500A/5A | 600A/5A | 800A/5A | 1000A/5A |
Burden(VA) | 2.5VA | 2.5VA | 2.5VA | 2.5VA/5VA | 2.5VA/5VA | 5VA | 10VA |
Accuracy Class | 1.0 | 1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 |
Frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Dielectric strength | 2.5KV/1mA for 60 seconds | ||||||
Operating temp. | -25° C - 75° C | ||||||
Storage Temp | -40° C -75° C | ||||||
CT core | Silicon steel | ||||||
ROSH compliance | Yes |
Outline dimensions.
Models | Outline dimension(mm) | ||||
A | B | C | D | E | |
KD-23 | 23 | 32 | 90 | 112 | 40 |
KD-46 | 40 | 60 | 113 | 140 | 40 |
KD-58 | 52 | 82 | 123 | 163 | 40 |
KD-510 | 53 | 103 | 141 | 190 | 48 |
KD-88 | 82 | 82 | 144 | 161 | 36 |
KD-812 | 82 | 122 | 152 | 204 | 40 |
KD-614 | 63 | 143 | 162 | 210 | 51 |
KD-816 | 83 | 163 | 182 | 251 | 52 |
Product Description
TOPRO KD Series split core current transformer, with 1A or 5A output for industrial applications.
The CT is designed to fit with conductors(Cable/Wire)easily, without cutting the circuit. There are total 8 sizes available with different amounting holes.
Features:
1. Double-screw fastening, can be installed easily.
2. multiple window sizes, allowing clamping cables or bus-bars.
3. Primary current from 5A to 5000A.
Applications
1.Measurement, monitoring and protection for electrical wiring and instrument.
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system, air-condition equipment and automation-control system.
3.Relay protection device.
Technical index
Rated input current | 5A-5000A |
Rated output current | 5A,1A |
Rated voltage | 0.66KV |
Accuracy class | 0.2S , 0.5S, 0.2, 0.5, 1 class; |
Frequency | 50/60 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 4.0KV/1mA ,No breakdown for 60S |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
Connection | screws |
Operating temperature | -25-+75 ℃ |
Air humidity | ≤ 85%( at 20℃); |
KD series Specs and parameters
Model | Split core current transformer KD-58 | ||||||
Current ratio | 250A/5A | 300A/5A | 400A/5A | 500A/5A | 600A/5A | 800A/5A | 1000A/5A |
Burden(VA) | 2.5VA | 2.5VA | 2.5VA | 2.5VA/5VA | 2.5VA/5VA | 5VA | 10VA |
Accuracy Class | 1.0 | 1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 |
Frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Dielectric strength | 2.5KV/1mA for 60 seconds | ||||||
Operating temp. | -25° C - 75° C | ||||||
Storage Temp | -40° C -75° C | ||||||
CT core | Silicon steel | ||||||
ROSH compliance | Yes |
Outline dimensions.
Models | Outline dimension(mm) | ||||
A | B | C | D | E | |
KD-23 | 23 | 32 | 90 | 112 | 40 |
KD-46 | 40 | 60 | 113 | 140 | 40 |
KD-58 | 52 | 82 | 123 | 163 | 40 |
KD-510 | 53 | 103 | 141 | 190 | 48 |
KD-88 | 82 | 82 | 144 | 161 | 36 |
KD-812 | 82 | 122 | 152 | 204 | 40 |
KD-614 | 63 | 143 | 162 | 210 | 51 |
KD-816 | 83 | 163 | 182 | 251 | 52 |