KF-10
TOPRO
85043110
Availability: | |
---|---|
Product Description
TOPRO hinged split-core current transformers KF series offer an excellent balance between function and accuracy. The quick release button makes the CT to fit with conductors(Cable/Wire)for precision current measurement easily, without cutting off the circuit. KF current transformer has advantages of bigger capacity and bigger mounting hole size, so they could be used in many power applications. The installer-friendly design ensures rapid installation in any environment.
Product Characteristics:
1.High accuracy: 0.5% from 10%-120% of rated current
2.Input current range: 5A-1000A AC (depending on the Models)
3.Safe,333mV output
4.Hinged split core design for quick installation without disconnecting the measured primary conductor.
5.Engineered for superior utility in crowded electrical panels
Applications:
1.Measurement, monitoring and protection for electrical circuit and instrument.
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-condition equipment and automation-control system.
3.Relay protection device.
4.Charging pile
5. Data center
Product datasheet
Rated input current | 0-1000A |
Customized design turns | Available |
Accuracy class | 0.5, 1.0 class; |
Frequency | 50-400 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 3.0KV/1mA ,No breakdown for 60 seconds |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
1m Length PVC wires | 18-24AWG black/white |
House | UL 94 V0 |
Operating temperature | -45-+50 ℃ |
Air humidity | ≤ 85%( at 20℃); |
KF-10 Specs and parameters
Model | split core current transformer KF-10 | |||||
Current ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1-75A/0.333V | |
primary current | 5A | 20A | 60A | 75A | 1-75A | |
Max Current | 60A | 60A | 60A | 75A | 1-75A | |
Output | 2.5mA | 10mA | 20mA | 25mA | 333mV | |
Load resistance | 20Ω,50Ω,100Ω,400Ω | \ | ||||
Accuracy Class | 0.5,1.0 | |||||
Ratio | 2000:1 | 2000:1 | 3000:1 | 3000:1 | \ | |
Operating temp. | -25° C - 50° C | |||||
Storage Temp | -40° C -50° C | |||||
ROSH compliance | Yes |
Outline dimensions ( See above specs )
Models | Outlie dimensions (mm) | |||||
Inner hole Φ (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |
KF-10 | Φ10 | 29 | 41 | / | 14 | 26 |
KF-16 | Φ16 | 39 | 46 | 38 | 20 | 31 |
KF-24 | Φ24 | 54 | 66 | 43 | 23 | 35 |
KF-36 | Φ36 | 68 | 85 | 50 | 25 | 43 |
KF-50 | Φ50 | 93 | 120 | 70 | 28 | 60 |
Product Description
TOPRO hinged split-core current transformers KF series offer an excellent balance between function and accuracy. The quick release button makes the CT to fit with conductors(Cable/Wire)for precision current measurement easily, without cutting off the circuit. KF current transformer has advantages of bigger capacity and bigger mounting hole size, so they could be used in many power applications. The installer-friendly design ensures rapid installation in any environment.
Product Characteristics:
1.High accuracy: 0.5% from 10%-120% of rated current
2.Input current range: 5A-1000A AC (depending on the Models)
3.Safe,333mV output
4.Hinged split core design for quick installation without disconnecting the measured primary conductor.
5.Engineered for superior utility in crowded electrical panels
Applications:
1.Measurement, monitoring and protection for electrical circuit and instrument.
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-condition equipment and automation-control system.
3.Relay protection device.
4.Charging pile
5. Data center
Product datasheet
Rated input current | 0-1000A |
Customized design turns | Available |
Accuracy class | 0.5, 1.0 class; |
Frequency | 50-400 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 3.0KV/1mA ,No breakdown for 60 seconds |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
1m Length PVC wires | 18-24AWG black/white |
House | UL 94 V0 |
Operating temperature | -45-+50 ℃ |
Air humidity | ≤ 85%( at 20℃); |
KF-10 Specs and parameters
Model | split core current transformer KF-10 | |||||
Current ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1-75A/0.333V | |
primary current | 5A | 20A | 60A | 75A | 1-75A | |
Max Current | 60A | 60A | 60A | 75A | 1-75A | |
Output | 2.5mA | 10mA | 20mA | 25mA | 333mV | |
Load resistance | 20Ω,50Ω,100Ω,400Ω | \ | ||||
Accuracy Class | 0.5,1.0 | |||||
Ratio | 2000:1 | 2000:1 | 3000:1 | 3000:1 | \ | |
Operating temp. | -25° C - 50° C | |||||
Storage Temp | -40° C -50° C | |||||
ROSH compliance | Yes |
Outline dimensions ( See above specs )
Models | Outlie dimensions (mm) | |||||
Inner hole Φ (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |
KF-10 | Φ10 | 29 | 41 | / | 14 | 26 |
KF-16 | Φ16 | 39 | 46 | 38 | 20 | 31 |
KF-24 | Φ24 | 54 | 66 | 43 | 23 | 35 |
KF-36 | Φ36 | 68 | 85 | 50 | 25 | 43 |
KF-50 | Φ50 | 93 | 120 | 70 | 28 | 60 |