LXK-Φ180
TOPRO
Availability: | |
---|---|
Zero sequence current transformer LXK-Φ180
Product Description
The series of current transformer is suitable for indoor use. Rated frequency 50Hz or 60Hz, used for three-phase cable grounding protection in rated voltage 35kV and below low grounding current system. It can also be used with relays.
During installation, the current transformer can be divided into two parts, and then merged into one, and held tightly with a hoop. It can be installed without power off.
The primary insulation of the current transformer is guaranteed by the cable. The insulation performance of the secondary winding is only tested. The voltage resistance of the secondary winding to the ground is 3KV for 1 minute.
The meaning of the model
Technical data
Rated secondary current: | 5A or 1A |
Rated frequency | 50Hz or 60Hz |
Rated continuous current: | 120%ln |
Power factor of load | Cosφ=0.8 |
Power frequency withstand voltage | 3kV 1 min |
LXK-Φ180 Specs and parameters
Application | Measuring current transformer | Protection current transformer | |||
Rated primary current (A) | Accuracy class and rated load (VA) | Accuracy class and rated load (VA) | |||
Class 0.5 | Class1.0 | Class3 | 10P10 | 10P5 | |
50 | 2.5 | 2.5 | |||
75 | 3.75 | 1.5 | |||
100 | 5 | 1.5 | |||
150 | 3.75 | 2.5 | |||
200 | 7.5 | 3.75 | |||
300 | 10 | 5 | |||
400 | 15 | 6.25 | |||
500 | 20 | 7.5 | |||
600 | 30 | 10 |
Outline dimensions (mm)
Zero sequence current transformer LXK-Φ180
Product Description
The series of current transformer is suitable for indoor use. Rated frequency 50Hz or 60Hz, used for three-phase cable grounding protection in rated voltage 35kV and below low grounding current system. It can also be used with relays.
During installation, the current transformer can be divided into two parts, and then merged into one, and held tightly with a hoop. It can be installed without power off.
The primary insulation of the current transformer is guaranteed by the cable. The insulation performance of the secondary winding is only tested. The voltage resistance of the secondary winding to the ground is 3KV for 1 minute.
The meaning of the model
Technical data
Rated secondary current: | 5A or 1A |
Rated frequency | 50Hz or 60Hz |
Rated continuous current: | 120%ln |
Power factor of load | Cosφ=0.8 |
Power frequency withstand voltage | 3kV 1 min |
LXK-Φ180 Specs and parameters
Application | Measuring current transformer | Protection current transformer | |||
Rated primary current (A) | Accuracy class and rated load (VA) | Accuracy class and rated load (VA) | |||
Class 0.5 | Class1.0 | Class3 | 10P10 | 10P5 | |
50 | 2.5 | 2.5 | |||
75 | 3.75 | 1.5 | |||
100 | 5 | 1.5 | |||
150 | 3.75 | 2.5 | |||
200 | 7.5 | 3.75 | |||
300 | 10 | 5 | |||
400 | 15 | 6.25 | |||
500 | 20 | 7.5 | |||
600 | 30 | 10 |
Outline dimensions (mm)