LST1-0.66/30
Availability: | |
---|---|
Three phase integrated current transformer LST1-0.66/30
The meaning of the model
Technical data
Rated primary current(A) | Rated secondary current(A) | Rated load(Ω) | Accuracy class | Working frequency | Insulation | Altitude | Ambient temperature |
100 | 0.1 | 10 | 0.5 | 50-60Hz | DC500V/1000MΩ | ≤1000m | -15-+-45℃ |
100 | 5 | 0.06 | 1 | ||||
150 | 5 | 0.06 | 0.5 |
Outline dimensions (mm)
Three phase integrated current transformer LST1-0.66/30
The meaning of the model
Technical data
Rated primary current(A) | Rated secondary current(A) | Rated load(Ω) | Accuracy class | Working frequency | Insulation | Altitude | Ambient temperature |
100 | 0.1 | 10 | 0.5 | 50-60Hz | DC500V/1000MΩ | ≤1000m | -15-+-45℃ |
100 | 5 | 0.06 | 1 | ||||
150 | 5 | 0.06 | 0.5 |
Outline dimensions (mm)