Product Description
TOPRO MSQ-0.66/A series current transformers can be used to test , control, display and record the operation of electrical equipment, and protect the equipment from damage, with frequency of 50 or 60 Hz and rated voltage below 0.66KV, Conform to international standard IEC61869 and GB 20840-2016.
Application
1.Current measurement, monitoring and protection for electrical circuit or equipment;
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-conditioner equipment and auto control system;
3.Current, power and energy monitoring device;
4.Energy or relay protection device.
Technical index
Rated input current | 30A-12000A |
Rated output current | 5A,1A |
Rated voltage | 0.66KV |
Accuracy class | 0.2S, 0.5S, 0.2, 0.5, 1 class; |
Frequency | 50/60 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 4.0KV/1mA ,No breakdown for 60S |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
Connection | screws |
Operating temperature | -45-+50 ℃ |
Air humidity | ≤ 85%( at 20℃); |
Specification and parameters
Model | Rated ratio | Accuracy class / Rated load (VA) | Rated voltage (KV) | ||||
0.2S | 0.2 | 0.5S | 0.5 | 1 | |||
MSQ-0.66/30 | 30/5A--300/5A | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 0.66 |
MSQ-0.66/50 | 300/5A--800/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/60 | 300/5A-1500/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/80 | 300/5A--2000/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/100 | 400/5A--3000/5A | 5-10 | 5-10 | 5-10 | 5-10 | 10-15 | 0.66 |
MSQ-0.66/120 | 800/5A--4000/5A | 10-15 | 10-15 | 10-15 | 10-15 | 10-20 | 0.66 |
MSQ-0.66/130 | 2000/5A--5000/5A | 10-15 | 5-10 | 5-10 | 5-10 | 10-15 | 0.66 |
MSQ-0.66/150 | 2000/5A—6000/5A | 10-20 | 10-20 | 10-20 | 20-30 | 15-40 | 0.66 |
MSQ-0.66/200 | 3000/5A—6000/5A | 10-15 | 10-20 | 10-20 | 10-20 | 10-25 | 0.66 |
MSQ-0.66/225 | 3000/5A—6000/5A | 10-20 | 10-20 | 10-20 | 10-30 | 20-40 | 0.66 |
MSQ-0.66/260 | 4000/5A—12000/5A | 10-25 | 10-25 | 10-25 | 10-35 | 20-45 | 0.66 |
Outline dimensions (mm)
Model | A (mm) | B (mm) | C (mm) | a(mm) | b(mm) |
MSQ-30 | 66 | 98 | 44 | 32 | 32 |
MSQ-50 | 87 | 106 | 45 | 43 | 32 |
MSQ-60 | 102 | 110 | 48 | 62 | 32 |
MSQ-80 | 122 | 118 | 48 | 82 | 32 |
MSQ-100 | 140 | 122 | 48 | 102 | 32 |
MSQ-120 | 168 | 153 | 48 | 125 | 52 |
MSQ-130 | 178 | 159 | 48 | 132 | 61 |
MSQ-150 | 200 | 159 | 48 | 152 | 55 |
MSQ-200 | 243 | 205 | 50 | 202 | 81 |
MSQ-225 | 275 | 205 | 50 | 227 | 81 |
MSQ-260 | 313 | 225 | 62 | 265 | 104 |
Product Description
TOPRO MSQ-0.66/A series current transformers can be used to test , control, display and record the operation of electrical equipment, and protect the equipment from damage, with frequency of 50 or 60 Hz and rated voltage below 0.66KV, Conform to international standard IEC61869 and GB 20840-2016.
Application
1.Current measurement, monitoring and protection for electrical circuit or equipment;
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-conditioner equipment and auto control system;
3.Current, power and energy monitoring device;
4.Energy or relay protection device.
Technical index
Rated input current | 30A-12000A |
Rated output current | 5A,1A |
Rated voltage | 0.66KV |
Accuracy class | 0.2S, 0.5S, 0.2, 0.5, 1 class; |
Frequency | 50/60 Hz |
Power factor | Cosφ=1.0; |
Dielectric strength | 4.0KV/1mA ,No breakdown for 60S |
Insulation | DC 500V/1000MΩ Min |
CT core | Silicon steel |
Connection | screws |
Operating temperature | -45-+50 ℃ |
Air humidity | ≤ 85%( at 20℃); |
Specification and parameters
Model | Rated ratio | Accuracy class / Rated load (VA) | Rated voltage (KV) | ||||
0.2S | 0.2 | 0.5S | 0.5 | 1 | |||
MSQ-0.66/30 | 30/5A--300/5A | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 0.66 |
MSQ-0.66/50 | 300/5A--800/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/60 | 300/5A-1500/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/80 | 300/5A--2000/5A | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 0.66 |
MSQ-0.66/100 | 400/5A--3000/5A | 5-10 | 5-10 | 5-10 | 5-10 | 10-15 | 0.66 |
MSQ-0.66/120 | 800/5A--4000/5A | 10-15 | 10-15 | 10-15 | 10-15 | 10-20 | 0.66 |
MSQ-0.66/130 | 2000/5A--5000/5A | 10-15 | 5-10 | 5-10 | 5-10 | 10-15 | 0.66 |
MSQ-0.66/150 | 2000/5A—6000/5A | 10-20 | 10-20 | 10-20 | 20-30 | 15-40 | 0.66 |
MSQ-0.66/200 | 3000/5A—6000/5A | 10-15 | 10-20 | 10-20 | 10-20 | 10-25 | 0.66 |
MSQ-0.66/225 | 3000/5A—6000/5A | 10-20 | 10-20 | 10-20 | 10-30 | 20-40 | 0.66 |
MSQ-0.66/260 | 4000/5A—12000/5A | 10-25 | 10-25 | 10-25 | 10-35 | 20-45 | 0.66 |
Outline dimensions (mm)
Model | A (mm) | B (mm) | C (mm) | a(mm) | b(mm) |
MSQ-30 | 66 | 98 | 44 | 32 | 32 |
MSQ-50 | 87 | 106 | 45 | 43 | 32 |
MSQ-60 | 102 | 110 | 48 | 62 | 32 |
MSQ-80 | 122 | 118 | 48 | 82 | 32 |
MSQ-100 | 140 | 122 | 48 | 102 | 32 |
MSQ-120 | 168 | 153 | 48 | 125 | 52 |
MSQ-130 | 178 | 159 | 48 | 132 | 61 |
MSQ-150 | 200 | 159 | 48 | 152 | 55 |
MSQ-200 | 243 | 205 | 50 | 202 | 81 |
MSQ-225 | 275 | 205 | 50 | 227 | 81 |
MSQ-260 | 313 | 225 | 62 | 265 | 104 |